についてのサポート: 100 Set/ Year
機器の機能| No | Item | Remark | |
| 1 | Lamination speed | 3 meter/min | |
| 2 | Max Al. Plate width | 600mm | |
| 3 | Inner hole Dia of Al coil | 150-220mm | |
| 4 | Dimension accuracy | ±0.3mm | |
| 5 | Air pressure | 0.6-0.8 Mpa | |
| 6 | Rated output power | 5.5KW | |
| 7 | Overall size | 10x1.2x1.6 m | |
| 8 | Total weight | 1400 kg | |
| 9 | Transmission Mechanism | Motor: Chengbang gear reducer motor; Frequency conversion: Delta/Mitsubishi Temperature controller: Omron |
|
| 10 | Control system | PLC: Mitsubishi; Servo motor: Mitsubishi/Delta/Mitsubishi |
|
| 11 | Low -volt parts | Chint/Delixi | |
| 12 | Pneumatic parts | Airtac | |
| 13 | Voltage | 380V 50HZ, 3phase 4 cables | |


私たち、寧波新昌機械有限公司は、摩擦溶接機、抵抗溶接機、熱交換器装置の専門の設計者および製造業者です。当社の工場は20年以上このラインに属しており、10人以上の機械および電気の上級専門家がおり、合計200人以上のスタッフがおり、当社の機械は中国で有名です。 CCC、ISO9001、CE認証を取得しています。


